Company Type:Supplier Export Data Update Time:2025-02-10 Origin: UnKnow, All year 2017 Supplier Transaction record 2 item ,Importing country:Pakistan
HScode 1
Times 2
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20170401 | ||
Importer | TAJAWAL KAMAWAL LTD | ||
Importer address | GHALJEE MARKET JALALABAD, AFGHANISTAN | ||
Supplier | SHRI JAGDAMBA SILK MILLS PVT LTD | ||
Supplier address | 8/222 NEW CLOTH | ||
Loading port | NHAVA SHEVA {JA | Destination port | KAPW |
Product description | STC:- 1X40`HC FCL/FCL CNTR TOTAL 282 CARTONS (TWO HUNDRED EIGHTY TWO CARTONS ONLY ) POLYESTER FABRICS INV NO.: JS/EXP/14,14A & 14B & 14C/2016-17 DT.25.03.2017 GOODS IN TRANSIT TTranslation | ||
Quantity | 282 | Quantity unit | units |
Weight | 21.5983 | ||
Packages | 282 | Type of packaging | CARTONS |
Bill of lading | CCL/SOC/KAR-1183 | ||
Vessel name | MOL EXPERIENCE | Number of container types | - |
Transport company | - |
-
1HS Code
-
2Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170401 | - | - | NHAVA SHEVA {JA | KAPW | ||
0 | - | - | - | KAPE |